Market Report for Homestead
Condos for Sale – Wondering the Value of Your Condos
Call or email us today!
For a complimentary comparative market analysis, please contact us so we can discuss your home’s value.
Real estate agents know how to sell homes. Successful sales balance four components: the market, price, condition of the house, and exposure.
We are available everyday 8:00 AM – 7:00 PM to assist you.

Market Report for Homestead
Closed Sales as of April 25, 2018
$152,000
Median Closing Price
$156,753
Average Sold Price
$118
Price Per Square Foot
837
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
15470 SW 284th St | Vista Trace | 3206 | 1 / 1 | 650 | Jan 30, 2018 | $89,900 | $84,000 |
15470 SW 284th St | Vista Trace | 3203 | 1 / 1 | 650 | Jan 23, 2018 | $95,000 | $95,000 |
2264 SE 27th Dr | Center Gate | 2264 | 1 / 1 | Jan 22, 2018 | $99,900 | $97,000 | |
Center Gate | 1 / 1 | 830 | Jan 21, 2018 | $92,000 | $90,000 | ||
1055 N Franklin Ave | Lakeshore Condo I | 1055F | 1 / 1 | 685 | Jan 18, 2018 | $69,900 | $65,000 |
15470 SW 284th St | Vista Trace 3 Condo | 3303 | 1 / 1 | 650 | Jan 11, 2018 | $95,000 | $91,000 |
2628 SE 20th Ct | Keys Gate | 201-C | 1 / 1 | 830 | Dec 22, 2017 | $103,000 | $93,000 |
2286 SE 27th Dr | Keys Gate Condo | 205-G | 1 / 1 | 830 | Dec 4, 2017 | $92,900 | $92,000 |
805 N Franklin Ave | Lakeshore Condo I | 805F | 1 / 1 | 685 | Nov 6, 2017 | $85,000 | $83,000 |
1071 Adams Ave | Lakeshores | 1071F | 1 / 1 | 685 | Nov 2, 2017 | $79,900 | $74,000 |
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
Arbor Park | 2 / 2 | 1431 | Apr 24, 2018 | $109,000 | $126,000 | ||
14820 Naranja Lakes Blvd | Naranja Lakes | PHD | 2 / 2 | 3312 | Apr 23, 2018 | $150,000 | $130,000 |
1251 SE 27th St | Venetia Gardens Condo | 102 | 2 / 2 | 822 | Apr 23, 2018 | $107,500 | $100,000 |
2503 SE 20 PL | Keys gate | 2 / 2 | Apr 19, 2018 | $109,900 | $107,000 | ||
27424 SW 143rd Ave | Mandarin Lakes | 27424 | 2 / 2.5 | 1408 | Apr 19, 2018 | $195,000 | $190,000 |
3065 SE 1st Dr | Fiji | 13 | 2 / 2.5 | 1290 | Apr 19, 2018 | $147,000 | $135,000 |
24961 SW 114th Ct | Artesa | 24961 | 2 / 2.5 | 1441 | Apr 18, 2018 | $230,000 | $235,000 |
1460 Jefferson Drive | Lakeshore Condo | D | 2 / 2 | Apr 18, 2018 | $115,000 | $115,000 | |
975 NE 33rd Ter | Monterey | 103 | 2 / 2 | 920 | Apr 17, 2018 | $120,000 | $120,000 |
1734 Sandpiper Blvd | Townhomes of Audubon Sout | 1734 | 2 / 2 | 868 | Apr 17, 2018 | $120,000 | $115,000 |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
28341 SW 141st Ct | Waterside Townhomes | 28341 | 3 / 2 | 1200 | Apr 25, 2018 | $125,000 | $135,000 |
12050 SW 268th St | South Point Cove | 9 | 3 / 2.5 | 1384 | Apr 25, 2018 | $180,000 | $180,000 |
2651 SE 12th Rd | Venetia Gardens | 206 | 3 / 2 | 1024 | Apr 25, 2018 | $114,400 | $114,000 |
2143 NE 3rd Ct | Portofino villa west | 2143 | 3 / 2.5 | 1564 | Apr 23, 2018 | $199,000 | $168,000 |
1904 SE 23rd Ave | Arbor Park | 3 / 2.5 | 1854 | Apr 21, 2018 | $219,000 | $213,000 | |
3370 NE 14th Dr | Villas at Carmel | 201-29 | 3 / 2 | 1062 | Apr 20, 2018 | $135,000 | $130,500 |
2136 NE 3rd Ct | Villa Positano | 0 | 3 / 2.5 | 1508 | Apr 20, 2018 | $205,000 | $175,000 |
1650 SE 31st Ct | Ventia Groves | 1650 | 3 / 2.5 | 1509 | Apr 19, 2018 | $189,900 | $165,000 |
25162 SW 115th Ave | Artesa | 25162 | 3 / 2.5 | 1770 | Apr 19, 2018 | $262,000 | $262,000 |
504 SE 32nd Ave | Martinique at Oasis | 504 | 3 / 2.5 | 1402 | Apr 19, 2018 | $205,990 | $205,000 |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Closing Date | Listing Price | Closed Price |
1471 SE 24 Avenue | Keys Garden | 4 / 2.5 | 1731 | Apr 25, 2018 | $221,490 | $240,490 | |
23554 SW 113th Path | Silver Palm East Section3 | 0 | 4 / 3.5 | 1736 | Apr 25, 2018 | $242,000 | $246,000 |
369 NE 37th Ave | Umbria at The Vinyards | 4 / 2.5 | 1683 | Apr 24, 2018 | $229,000 | $234,000 | |
11379 SW 234th St | Silver Palm | 11379 | 4 / 3.5 | 1736 | Apr 24, 2018 | $260,000 | $254,000 |
23576 SW 113th Pass | Silver Palm East | 4 / 2.5 | 1811 | Apr 23, 2018 | $237,500 | $237,500 | |
13950 SW 279th Ln | Mandarin Lakes | 4 / 2.5 | 1850 | Apr 19, 2018 | $199,000 | $208,000 | |
11002 SW 246th St | Villas del campo | 4 / 3 | 1765 | Apr 19, 2018 | $250,000 | $250,000 | |
27461 SW 138th Ave | Riverside at Biscayne | 27461 | 4 / 3 | 1837 | Apr 17, 2018 | $199,000 | $195,000 |
1588 SW 2nd St | Mowry Villas | 4 / 3 | 1618 | Apr 17, 2018 | $164,900 | $164,900 | |
1007 NE 41st Pl | Waterstone II | 1007 | 4 / 3 | 1762 | Apr 15, 2018 | $190,000 | $177,000 |
Active Listings For Sale Overview
$170,000
Median Listing Price
$176,426
Average List Price
$136
Price Per Square Foot
252
Active For Sale
Largest Price Reductions
2 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2650 NE 3rd Dr | Caribbean Isles Villas Co | 103 | 2 / 2 | 1048 | 62 | $164,900 | 10.86% |
1535 SE 26th St | Keys Cove | 101 | 2 / 2 | 914 | 64 | $115,000 | 8% |
1051 Jefferson Dr | Lakeshore | 1051C | 2 / 1.5 | 863 | 211 | $110,900 | 7.51% |
2334 SE 23rd Ter | Towngate | 2334 | 2 / 2.5 | 1065 | 68 | $129,900 | 7.15% |
2911 SE 12th Rd | Venetia Gardens | 203-57 | 2 / 2 | 815 | 109 | $139,900 | 6.67% |
1944 SE 23rd Rd | Arbor Park Keys Gate | 1944 | 2 / 2.5 | 1431 | 330 | $184,500 | 2.38% |
3 Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
359 NE 27th Ter | Caribbean Isles Villas Co | 104 | 3 / 2 | 1194 | 62 | $174,900 | 12.55% |
Shoma at Keys Cove | 3 / 3 | 1423 | 87 | $139,000 | 7.33% | ||
3773 SE 2nd Dr | Baywinds of Galapagos | 3773 | 3 / 2.5 | 1407 | 141 | $235,000 | 5.24% |
11480 SW 254th St | Coco Palm Estates | 3 / 2.5 | 1828 | 78 | $284,000 | 4.7% | |
479 SE 32nd Ter | Martinique at Oasis | 479 | 3 / 2.5 | 1432 | 114 | $214,900 | 4.49% |
28015 SW 141ST PL | Waterside | 28015 | 3 / 2 | 132 | $134,900 | 3.57% | |
25311 SW 115th Ct | Artesa Coco Palm Estates | 25311 | 3 / 2.5 | 1770 | 132 | $279,900 | 2.81% |
13853 SW 275th Ter | Riverside | 13853 | 3 / 2.5 | 1679 | 99 | $219,000 | 2.67% |
707 SE 32nd Ter | Marinique | 707 | 3 / 2.5 | 1402 | 9 | $215,000 | 2.27% |
11433 SW 253rd St | Altesa | 11433 | 3 / 2.5 | 191 | $279,900 | 1.76% |
4+ Bedroom Units
Address | Condo Name | Unit Number | Beds / Baths | Living Area | Days on Market | Listing Price | Price Changes |
2273 NE 42nd Cir | Marbella Cove | 4 / 3 | 1584 | 29 | $197,500 | 5.28% | |
945 NE 42nd Ave | Floridian Isles | 0 | 4 / 2.5 | 1546 | 96 | $209,000 | 4.57% |
23924 SW 113th Ave | Silver Palms | 4 / 2.5 | 1871 | 4 | $265,000 | 3.99% | |
24002 SW 108th Ave | Bluewaters | 24002 | 4 / 2.5 | 1616 | 216 | $194,900 | 2.5% |
Closed Sales as of April 25, 2018
$250,000
Median Closing Price
$262,744
Average Sold Price
$146
Price Per Square Foot
1532
Sold In Last 365 Days
or Contact Us Today
1 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
14711 Harding Ln | 1954 | 630 | 0 | 1 / 1 | Jan 10, 2018 | $134,900 | $134,900 |
30851 SW 222nd Ave | 2010 | 1227 | 0 | 1 / 1 | Nov 16, 2017 | $269,900 | $235,000 |
14955 Leisure Dr | 1953 | 534 | 1 / 1 | Aug 4, 2017 | $139,000 | $135,000 | |
14451 SW 252nd St | 1979 | 1280 | 1 / 1 | Jul 7, 2017 | $499,000 | $525,000 | |
14985 Leisure Dr | 1953 | 625 | 1 / 1 | May 30, 2017 | $65,000 | $65,000 | |
15280 Grant Ln | 1951 | 792 | 1 / 1 | May 12, 2017 | $149,000 | $140,000 | |
638 NW 6th Ave | 1926 | 634 | 1 / 1 | May 11, 2017 | $76,000 | $76,000 | |
14960 Garfield Dr | 2012 | 686 | 1 / 1 | May 2, 2017 | $119,000 | $112,000 |
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
313 NW 7th Ave | 1954 | 768 | 0 | 2 / 1 | Apr 23, 2018 | $105,000 | $100,000 |
662 SE 22nd Dr | 1988 | 1171 | 0 | 2 / 2 | Apr 16, 2018 | $184,999 | $177,500 |
15960 SW 288th St | 1934 | 1425 | 0 | 2 / 1 | Apr 5, 2018 | $450,000 | $400,000 |
627 SE 27 Dr | 1989 | 1302 | 0 | 2 / 2 | Apr 5, 2018 | $229,900 | $222,000 |
15365 Lincoln Dr | 1952 | 904 | 0 | 2 / 1 | Mar 31, 2018 | $150,000 | $130,000 |
2709 Augusta Dr | 1997 | 1250 | 0 | 2 / 2 | Mar 28, 2018 | $239,000 | $220,000 |
35303 SW 180 AV LOT 340 | 2003 | 850 | 5090 | 2 / 2 | Mar 19, 2018 | $73,900 | $67,000 |
94 NW 3 St | 2000 | 1178 | 0 | 2 / 2 | Mar 14, 2018 | $199,000 | $199,000 |
1005 NE 5th Ave | 1948 | 1546 | 0 | 2 / 2 | Mar 7, 2018 | $99,000 | $90,000 |
14890 Grant Ln | 1952 | 791 | 0 | 2 / 1 | Feb 28, 2018 | $168,000 | $165,000 |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
24305 SW 199th Ave | 1987 | 3452 | 0 | 3 / 3.5 | Apr 25, 2018 | $530,000 | $525,000 |
35250 SW 177 Ct # 219 | 1993 | 1690 | 4940 | 3 / 2 | Apr 25, 2018 | $86,000 | $69,500 |
4110 NE 11th Dr | 2005 | 1200 | 0 | 3 / 2 | Apr 25, 2018 | $199,400 | $199,500 |
25074 SW 129th Path | 1998 | 1745 | 0 | 3 / 2 | Apr 24, 2018 | $279,000 | $265,000 |
12744 SW 261st Ter | 1975 | 1438 | 0 | 3 / 2 | Apr 24, 2018 | $225,000 | $223,000 |
1761 NW 8 Terr | 1959 | 1410 | 0 | 3 / 2 | Apr 24, 2018 | $210,000 | $205,000 |
12803 SW 283rd Ln | 2015 | 1690 | 0 | 3 / 2 | Apr 23, 2018 | $305,000 | $305,000 |
1201 NE 42nd Ave | 2005 | 1443 | 0 | 3 / 2 | Apr 23, 2018 | $230,000 | $230,000 |
2314 NE 37th Ter | 2003 | 1250 | 0 | 3 / 2 | Apr 22, 2018 | $224,900 | $224,900 |
13273 SW 284th St | 2007 | 1600 | 0 | 3 / 3 | Apr 21, 2018 | $280,000 | $274,000 |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Closing Date | Listing Price | Closed Price |
11531 SW 232nd Ln | 2014 | 1884 | 0 | 4 / 3 | Apr 25, 2018 | $293,000 | $293,000 |
4241 NE 16th St | 2007 | 2056 | 6000 | 4 / 2.5 | Apr 25, 2018 | $289,990 | $289,990 |
2001 NE 39th Ter | 2003 | 3218 | 0 | 6 / 3 | Apr 25, 2018 | $380,000 | $374,000 |
2489 NE 3rd Ct | 2009 | 2007 | 0 | 4 / 2.5 | Apr 24, 2018 | $265,000 | $262,000 |
15823 SW 286th St | 1997 | 2276 | 15042 | 4 / 2 | Apr 24, 2018 | $387,900 | $385,000 |
24008 SW 111th Ave | 2006 | 2292 | 0 | 4 / 3 | Apr 23, 2018 | $309,900 | $305,900 |
2002 | 1848 | 0 | 4 / 2 | Apr 21, 2018 | $129,000 | $122,500 | |
16223 SW 284 Street | 1989 | 2181 | 16902 | 4 / 2 | Apr 21, 2018 | $348,000 | $345,000 |
11925 SW 272nd Ter | 1990 | 2136 | 5000 | 4 / 2.5 | Apr 20, 2018 | $275,000 | $270,000 |
11971 SW 269th Ter | 1989 | 2214 | 0 | 5 / 3 | Apr 20, 2018 | $264,900 | $262,000 |
Active Listings For Sale Overview
$320,000
Median Listing Price
$411,795
Average List Price
$173
Price Per Square Foot
462
Active For Sale
Min: $42,000
Max: $10,900,000
Largest Price Reductions
2 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
687 SE 22 Dr | 1988 | 1171 | 0 | 2 / 2 | 138 | $199,990 | 4.77% |
15434 SW 288th St | 1953 | 795 | 0 | 2 / 1 | 86 | $215,000 | 4.44% |
3 Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
1937 | 2405 | 0 | 3 / 3 | 509 | $1,450,000 | 18.31% | |
31800 SW 195th Ave | 1994 | 3044 | 60984 | 3 / 2 | 274 | $399,000 | 10.34% |
28124 SW 158th Pl | 1976 | 1565 | 0 | 3 / 2 | 15 | $319,000 | 8.6% |
21500 SW 232nd St | 2016 | 2758 | 0 | 3 / 3.5 | 82 | $1,195,000 | 7.72% |
14960 SW 250th St | 1980 | 3627 | 0 | 3 / 3 | 32 | $649,000 | 7.15% |
1996 | 850 | 0 | 3 / 1 | 49 | $145,000 | 6.45% | |
21301 SW 244th St | 1990 | 3200 | 0 | 3 / 2 | 63 | $487,000 | 5.8% |
16780 SW 277 St | 1977 | 2100 | 21780 | 3 / 2 | 450 | $379,000 | 5.01% |
25447 SW 130th Ave | 2015 | 1302 | 0 | 3 / 2 | 162 | $333,000 | 4.86% |
15310 Jackson Dr | 1953 | 776 | 0 | 3 / 2 | 13 | $199,900 | 4.76% |
4+ Bedroom Homes
Address | Year Built | Living Area | Lot Size | Beds / Baths | Days on Market | Listing Price | Price Changes |
17961 SW 280th St | 1981 | 4089 | 212036 | 4 / 3 | 302 | $725,000 | 17.14% |
1940 SE 21st Ct | 2006 | 3161 | 0 | 4 / 3.5 | 352 | $260,000 | 13.04% |
13243 SW 283rd Ter | 2007 | 1936 | 0 | 4 / 3 | 55 | $299,000 | 8% |
23795 SW 217th Ave | 1983 | 3174 | 54450 | 4 / 2 | 22 | $649,000 | 7.15% |
24133 SW 107th Ct | 2005 | 2440 | 0 | 4 / 2 | 127 | $270,000 | 6.57% |
24555 SW 167th Ave | 1979 | 4617 | 0 | 7 / 5 | 14 | $679,000 | 6.34% |
24330 SW 212th Ave | 1988 | 2900 | 54450 | 4 / 2 | 64 | $450,000 | 5.26% |
17220 SW 281 ST | 2006 | 4399 | 40468 | 5 / 4 | 77 | $650,000 | 4.41% |
12136 SW 251 st | 2000 | 0 | 0 | 4 / 2.5 | 189 | $285,000 | 4.36% |
1441 SE 17th Ave | 2003 | 1968 | 0 | 4 / 3 | 103 | $277,900 | 4.17% |