5660 Collins Ave, Miami Beach, FL 33140, USA
$1,299,000 USD 2 2.5
Pictures
Map


























































Contact us
Schedule Tour
Address | 5660 COLLINS AVE #9B, Miami Beach |
Building Name | Fifty Six-Sixty |
Type of Property | Condo |
Property Style | Condo 5+ Stories |
Price | $1,299,000 |
Previous Price | 0 (7 days ago) |
Property Status | Active |
MLS Number | A10354699 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Half Bathrooms Number | 1 |
Living Area | 2330 |
Year Built | 1970 |
Garage Spaces Number | 1 |
Folio Number | 02-32-11-023-0370 |
Days on Market | 194 |
Restrictions | Ok To Lease |
Detailed Description: DESIGNER’s PASSION FOR PERFECTION (1 year of renovations) Welcome to your private island in a small well maintained building with only 5 units per floor. Live in your private oasis and up 50ft boat docked in your foot steps. State of the art renovated apartment with modern finishes, marble flooring, Italian interiors are designed to perfection with attention to every detail – auto-shades, invisible baseboards, noiseless doors. This smart home controlled by Crestron technology and Nest A / C thermostat, offers piece of mind if away and impact windows. Latest model appliances: Sub Zero refrigerator, Wolf oven, cooktop and downdraft ventilation system, wine cooler, Electrolux washer and dryer, trash chute in the unit. Incredible views of the ocean and bay from every window. Send your offer
Internet
Waterfront
Pets Allowed
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | FL |
City | Miami Beach |
County | Miami-Dade County |
Zip Code | 33140 |
Address | 5660 COLLINS AVE |
Section | 11 |
Subdivision Number | 23 |
Zip Code (4 Digits) | 2425 |
Google Location Info | 5660 Collins Ave, Miami Beach, FL 33140, USA |
Financial Information
Price | $1,299,000 |
Price per Foot | $558 |
Folio Number | 02-32-11-023-0370 |
Maintenance Charge Month | $4,393 |
Association Fee Paid | Monthly |
Association Fee | $1,464 |
Tax Amount | $9,666 |
Tax Year | 2016 |
Possession Information | Funding |
Full Descriptions
Detailed Description | DESIGNER’s PASSION FOR PERFECTION (1 year of renovations) Welcome to your private island in a small well maintained building with only 5 units per floor. Live in your private oasis and up 50ft boat docked in your foot steps. State of the art renovated apartment with modern finishes, marble flooring, Italian interiors are designed to perfection with attention to every detail – auto-shades, invisible baseboards, noiseless doors. This smart home controlled by Crestron technology and Nest A / C thermostat, offers piece of mind if away and impact windows. Latest model appliances: Sub Zero refrigerator, Wolf oven, cooktop and downdraft ventilation system, wine cooler, Electrolux washer and dryer, trash chute in the unit. Incredible views of the ocean and bay from every window. Send your offer |
Year Built Description | Resale |
How to Reach | 5660 Collins Ave Miami Beach FL use valet at the building. Show with confidence. |
Property View | Intracoastal View, Direct Ocean, Water View |
Water Access | Boatlift, Dock Available |
Waterfront Description | Bay Front, Ocean Access, Ocean Front |
Design Description | Corner Unit, High Rise |
Floor Description | Marble Floors |
Interior Features | Bar, Closet Cabinetry, Cooking Island, Other Interior Features, Walk-In Closets |
Exterior Features | Barbeque |
Furnished Information | Furnished |
Equipment Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Other Equipment / Appliances, Electric Range, Refrigerator, Self Cleaning Oven, Smoke D |
Bedroom Description | Entry Level, Sitting Area – Master Bedroom |
Amenities | Bike Storage, Billiard Room, Boat Dock, Bbq / Picnic Area, Business Center, Cabana, Clubhouse-Clubroom, Elevator, Exercise Room, Kitchen |
Cooling Description | Central Cooling, Electric Cooling |
Heating Description | Central Heat, Electric Heat |
Parking Description | 1 Space, Assigned Parking, Covered Parking, Valet Parking |
Parking Restrictions | No Trucks / Trailers |
Occupancy Information | Call Listing Agent |
Pet Restrictions | Restrictions Or Possible Restrictions |
Restrictions | Ok To Lease |
Remarks | State of the art renovated apartment with modern finishes, marble flooring, Italian interiors are design to perfection with attention to every detail |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Half Baths Number | 1 |
Balcony Includes | 1 |
Living Area | 2330 |
Year Built | 1970 |
Type of Property | Condo |
Type of Association | Condo |
Style | Condo 5+ Stories |
Building Name | Fifty Six-Sixty |
Development Name | FIFTY SIX-SIXTY |
Construction Type | CBS Construction |
Street Direction | Florida |
Garage Spaces Number | 1 |
Listed with | Real Estates Market, LLC |